Stateroom
Cabin Amenities
- LED TV
- Air- Conditioner
- Wardrobe
- Hair dryer
- Bath Linen
- En-Suite bathroom
- Toilet
- Mini bar
- Music Entertainment
- Table and chair
- Complimentary mineral water
- Safety Box
- Smoke detector and fire extinguisher
- Emergency hammer
- Slippers
- Bathtub – Jacuzzi
- Satellite TV
- Shower
- Telephone
- Life jacket
- Fruits basket & flower
Fleet Launch
- Number of boats: 03
- Number of cabins: 14
- Length: 54m
- Width: 11m
- Height: 11m
- Number of decks: 03
- Number of crew members: 20
- Number of passengers: 28
Facilities
- Spa
- Bar
- Gym
Food & Dinning
Restaurant is located in the dining room with very comfortable facilities, the easy way to get breeze.
There are air – conditioning at the restaurant, bar, fridge, screen led TV, phone call. Restaurant is the good view to look from inside dining room, also the place for meeting travelers around the world, MICE, conference, Karaoke, in emergency case – everybody will go to the restaurant and finally, the restaurant is using for have breakfast, lunch, dinner
Activities
- Discovering amazing grotto & island
- Kayaking/Swimming/ Sunbathing/ Bamboo boat
- Afternoon cooking lesson with traditional dishes
- Oriental Tai Chi class early morning
- Happy Hour
- Squid fishing
- Movie/entertainment/board game available
Price
The prices below are valid from 2024 – 2025 (US Dollar)
2 Days 1 Night | High Season
(Except May to Sep) |
Promotion Deal
(May to Sep) |
||||
Cruise Cabin | Rate/ person | Single Supplement | Child (5-11) Sharing bed with parents |
Rate/ person | Single Supplement | Child (5-11) Sharing bed with parents |
Suite Balcony | $231 | $153 | $180 | $191 | $117 | $149 |
Premium Suite Balcony | $260 | $183 | $202 | $210 | $145 | $163 |
Orchid Exclusive Suite | $258 | $197 | $200 | $320 | $246 | $246 |
Family Suite Balcony 3 guests | $290 | N/A | N/A | $233 | N/A | N/A |
Family Premium Suite Balcony 3 guests | $237 | N/A | N/A | $191 | N/A | N/A |
Family Suite Balcony 4 guests | $329 | N/A | N/A | $265 | N/A | N/A |
Family Premium Suite Balcony 4 guests | $266 | N/A | N/A | $214 | N/A | N/A |
3 Days 2 Nights | High Season 2024
(Except May to Sep) |
Promotion Deal
(May to Sep) |
||||
Cruise Cabin | Rate/ person | Single Supplement | Child (5-11) Sharing bed with parents |
Rate/ person | Single Supplement | Child (5-11) Sharing bed with parents |
Suite Balcony | $412 | $277 | $318 | $331 | $222 | $257 |
Premium Suite Balcony | $465 | $330 | $358 | $374 | $264 | $289 |
Orchid Exclusive Suite | $603 | $467 | $461 | $484 | $374 | $372 |
Family Suite Balcony 3 guests | $518 | N/A | N/A | $416 | N/A | N/A |
Family Premium Suite Balcony 3 guests | $423 | N/A | N/A | $327 | N/A | N/A |
Family Suite Balcony 4 guests | $589 | N/A | N/A | $473 | N/A | N/A |
Family Premium Suite Balcony 4 guests | $476 | N/A | N/A | $326 | N/A | N/A |
Note: Surcharge 45$/person on 24 Nov, 31 Dec, Vietnam Lunar New Year.