Stateroom:
Cabin Amenities:
- Lamp
- Wardrobe
- Bath line
- Hair dryer
- Safety box
- Life jacket
- Private toilet
- Air conditioner
- Emergency hammer
- Fire extinguisher
- En-Suite bathroom
- Complimentary mineral water
Fleet Launch:
- Number of boats: 03
- Number of cabins: 22
Facilities:
- Spa
- Bar & Restaurant
- Sundeck
Food & Dining:
Restaurant is located in the dining room with very comfortable facilities, the easy way to get a breeze. There is air – conditioning at the restaurant, bar, fridge, screen led TV, phone call. Restaurant is the good view to look from inside dining room, also the place for meeting travelers around the world, MICE, conference, Karaoke, in emergency case – everybody will go to the restaurant and finally, restaurant is using for have breakfast, lunch, dinner.
Activities:
- Cave exploration
- Swimming
- Spa massages (with surcharge)
- Cooking demonstration
- Cooking class
- Watching Vietnamese cultural films
- Music entertainment
- Squid fishing
- Tai Chi
Price:
2 Days 1 Night | Annual Rate
(Except May to Sept) |
Promotion Deal
(May to Sept) |
||||
Cruise Cabin | Rate/ person | Single Supp | Child (5-12) | Rate/ person |
Single Supp | Child (5-12) |
Deluxe | $144 | $65 | $108 | $144 | $65 | $108 |
Suite | $160 | $82 | $120 | $160 | $82 | $120 |
Royal Suite | $209 | $131 | $157 | $209 | $131 | $157 |
Family Deluxe for 3 people | $177 | N/A | $132 | $177 | N/A | $132 |
Family Deluxe for 4 people | $152 | N/A | $114 | $152 | N/A | $114 |
Family Suite for 3 people | $198 | N/A | $149 | $198 | N/A | $149 |
Family Suite for 4 people | $168 | N/A | $126 | $168 | N/A | $126 |
Note: Surcharge US$17/adult & US$17/children on Jan 24, Dec 24 & Dec 31, 2020
3 Days 2 Nights | Annual Rate
(Except May to Sept) |
Promotion Deal
(May to Sept) |
||||
Cruise Cabin | Rate/ person | Single Supp | Child (5-12) | Rate/ person |
Single Supp | Child (5-12) |
Deluxe | $ 275 | $ 120 | $ 206 | $ 264 | $ 120 | $ 198 |
Suite | $ 307 | $ 153 | $ 231 | $ 296 | $ 153 | $ 222 |
Royal Suite | $ 405 | $ 251 | $ 304 | $ 395 | $ 245 | $ 296 |
Family Deluxe for 3 people | $ 336 | N/A | $ 252 | $ 326 | N/A | $ 244 |
Family Deluxe for 4 people | $ 291 | N/A | $ 218 | $ 280 | N/A | $ 210 |
Family Suite for 3 people | $ 380 | N/A | $ 285 | $ 369 | N/A | $ 277 |
Family Suite for 4 people | $ 324 | N/A | $ 243 | $ 313 | N/A | $ 235 |
Note: Surcharge US$17/adult & US$17/children on Jan 24, Dec 24 & Dec 31 and Vietnamese Lunar New Year.