Stateroom
Cabin Amenities
- Air conditioning
- Wardrobe/ Closet
- Alarm clock
- Safety box
- Life jacket
- Lamp
- Fire extinguisher
- Complimentary mineral water
- Hairdryer
- Private bathroom
- Jacuzzi
- Slippers
- Sofa
- Television
- Toiletries
- Shampoo, bath gel and conditioner
Fleet
- Number of cabins: 18
- Length: 60m
- Width: 12 m
- Number of decks: 01
- Maximum Capacity: 48 passengers
Food & Dining
Hermes Cruise Halong Bay offers Vietnamese, seafood & international cuisine.
Price
2 Days 1 Night | Price valid from 2024 – 2025 (US Dollar) | ||
Cruise Cabin | Rate/ person | Single Supplement | Child (7 – 10) |
Junior Suite Balcony | $185 | $111 | $139 |
Junior Triple Suite Balcony | $277 | N/A | $208 |
Family Connecting Junior Suite Balcony |
$370 | N/A | $277 |
Senior Suite Balcony | $203 | $121 | $152 |
Senior Triple Suite Balcony | $304 | N/A | $228 |
Family Senior Suite balcony | $406 | N/A | $304 |
Royal Suite with Terrace | $275 | $165 | $206 |
Note: Surcharges 60USD/person for the following dates: 24th December, 31st December
3 Days 2 Nights | Price valid from 2024 – 2025 (US Dollar) | ||
Cruise Cabin | Rate/ person | Single Supplement | Child (7 – 10) |
Junior Suite Balcony | $370 | $222 | $277 |
Junior Triple Suite Balcony | $554 | N/A | $416 |
Family Connecting Junior Suite Balcony |
$739 | N/A | $554 |
Senior Suite Balcony | $406 | $241 | $304 |
Senior Triple Suite Balcony | $608 | N/A | $456 |
Family Senior Suite balcony | $811 | N/A | $608 |
Royal Suite with Terrace | $549 | $330 | $412 |
Note: Surcharges 60USD/person for the following dates: 24th December, 31st December